Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

ING Home Loan Instalment Table


ING Home Loan Instalment Table

How much do I need to pay for the monthly loan instalment of ING Home Loan? Below is the loan instalment table:
 

 

Housing Loan Installments

Interest Rate

Loan Amount

Tenure

10

15

20

25

30

4.85%

        100,000             1,054               783               655               576               528
        200,000             2,108             1,567             1,304             1,153             1,057
        300,000             3,161             2,350             1,954             1,729             1,585
        400,000             4,215             3,134             2,603             2,306             2,113
        500,000             5,269             3,917             3,252             2,882             2,641
        600,000             6,323             4,701             3,901             3,459             3,170
        700,000             7,377             5,484             4,551             4,035             3,698
        800,000             8,430             6,268             5,200             4,612             4,226
        900,000             9,484             7,051             5,849             5,188             4,754
     1,000,000           10,538             7,835             6,498             5,764             5,283

5.25%

        100,000             1,073               804               674               600               553
        200,000             2,147             1,609             1,349             1,200             1,106
        300,000             3,220             2,413             2,023             1,800             1,659
        400,000             4,294             3,218             2,698             2,400             2,212
        500,000             5,367             4,022             3,372             3,000             2,764
        600,000             6,441             4,827             4,047             3,599             3,317
        700,000             7,514             5,631             4,721             4,199             3,870
        800,000             8,588             6,436             5,396             4,799             4,423
        900,000             9,661             7,240             6,070             5,399             4,976
     1,000,000           10,735             8,045             6,745             5,999             5,529

 



Back to top